REF 109/AU109
Swing check valve
Caractéristique du produit
Additional information
TIGHTNESS | FPM (Viton), Metal/Metal |
---|---|
MAIN FLUIDS | Compressed air, Seawater, Water-based fluids |
OPTIONS | NPT Connection |
RAW MATERIAL | Aluminium Bronze CuAl10Ni5Fe5-CC333G-NF EN1982 / CC95800-ASTM B63, Bronze CuZn5Sn5Pb5-CC491K-NF EN1982 / CC83600-ASTM B62 |
NOMINAL/DESIGN PRESSURE | PN 20 |
CONNECTION | Gas threaded or tapped |
Les fiches techniques
Description
Data sheet 109B-M Data sheet AU109B-M