REF 114/115-AU114/AU115
Spring check valve
Caractéristique du produit
Additional information
TIGHTNESS | FPM (Viton) |
---|---|
MAIN FLUIDS | Compressed air, Water-based fluids |
OPTIONS | NPT Connection |
RAW MATERIAL | Aluminium Bronze CuAl10Ni5Fe5-CC333G-NF EN1982 / CC95800-ASTM B62, Bronze CuZn5Sn5Pb5-CC491K-NF EN1982 / CC83600-ASTM B62 |
NOMINAL/DESIGN PRESSURE | PN 30, PN450 (depending on reference) |
CONNECTION | Gas threaded or tapped |
Les fiches techniques
Description
Data sheet 114/AU114 Data sheet 115/AU115