REF 111/AU111
WAFER SWING CHECK VALVE
Characteristics of the product
Additional information
| RAW MATERIAL | Aluminium Bronze CuAl10Ni5Fe5-CC333G-NF EN1982 / CC95800-ASTM B68, Bronze CuZn5Sn5Pb5-CC491K-NF EN1982 / CC83600-ASTM B62 | 
|---|---|
| TIGHTNESS | FPM (Viton) | 
| NOMINAL/DESIGN PRESSURE | PN 16 | 
| CONNECTION | For ISO PN10/16 flanges | 
| MAIN FLUIDS | Seawater, Steam, Water-based fluids | 
| OPTIONS | Special drilling | 
Data sheets
Description
Data sheet 111 Data sheet AU111
See our catalog

